Update Lead
Update an existing lead in Marketo using the lead ID.
Input
The input fields for this card are dynamically generated based on your environment.
Field | Definition | Type | Required |
---|---|---|---|
Company Name | name/title of company affiliated with lead | String | FALSE |
Site | location of the company of newly created lead | String | FALSE |
Billing Address | billing address of the lead (for example, building number, street/avenue) | String | FALSE |
Billing City | city of the billing address (for example, Seattle) | String | FALSE |
Billing State | state of billing address (for example, Washington) | String | FALSE |
Billing Country | country of billing address (for example, United States) | String | FALSE |
Billing Postal Code | postal code of billing address | String | FALSE |
Website | website URL of the company the lead is associated with | String | FALSE |
Main Phone | main phone number of the lead's company | Number | FALSE |
Annual Revenue | yearly revenue created by the lead | Number | FALSE |
Num Employees | number of people employed by the company | Number | FALSE |
Industry | industry of the company the lead works for (for example, steel, tourism, automobile) | String | FALSE |
Company Notes | notes or additional information about the company the lead is associated with | String | FALSE |
Id | identification number of the lead | Number | FALSE |
Salutation | lead's preferred salutation (for example, Mr., Ms., Dr.) | String | FALSE |
First Name | first name of the lead | String | FALSE |
Middle Name | middle name of the lead | String | FALSE |
Last Name | last name of the lead | String | FALSE |
Email Address |
email of the lead | String | FALSE |
Phone Number | phone number of the lead | Number | FALSE |
Mobile Phone Number | mobile (cell) phone number of lead | Number | FALSE |
Fax Number | number associated with lead's fax machine | Number | FALSE |
Job Title | lead's job title at associated company | String | FALSE |
Date of Birth | date of lead's birth (MM/DD/YYYY) | Date & Time | FALSE |
Address | address of the lead (for example, building number, street/avenue) | String | FALSE |
City | city of the billing address (for example, Seattle) | String | FALSE |
State | state of billing address (for example, Washington) | String | FALSE |
Country | country of billing address (for example, United States) | String | FALSE |
Postal Code | postal code of the address | String | FALSE |
Unsubscribed | if True, lead is unsubscribed from notifications, do not send email notifications | Boolean | FALSE |
Do Not Call | if True, do not call phone number | Boolean | FALSE |
Person Notes | notes or additional information about the lead | String | FALSE |
Department | lead's department in their company | String | FALSE |
Lead Source | source the lead originated from | String | FALSE |
Lead Status | the current marketing/sales status of the lead | Number | FALSE |
Lead Score | integer score awarded to the lead by scoring campaigns and programs | Number | FALSE |
Priority | lead’s Sales Insight priority, system-managed | Number | FALSE |
Relative Score | lead’s Sales Insight relative score, system-managed | Number | FALSE |
Relative Urgency | level of urgency of the lead's Sales Insight | Number | FALSE |
Lead Rating | marketing/sales rating of the lead | Number | FALSE |
Acquisition Program | program the acquisition is associated with | String | FALSE |
Acquisition Date | date of acquisition | Date & Time | FALSE |
Last Viewed Date | most recent date lead's profile was viewed | Number | FALSE |
Last Referenced Date | most recent date the lead was referenced | Number | FALSE |
Output
Field | Definition | Type |
---|---|---|
Lead ID | identification number of lead | Number |
Status | status of the updated lead | String |