Update User
Update an existing Slack user by overwriting values for specified attributes.
Options
| Field | Definition | Type | Required | 
|---|---|---|---|
| Set Empty Field | 
 
 | Dropdown | TRUE | 
The following fields can't be set to empty:
- Primary Email
- Secondary Email
- Username
- Nickname
The Primary Phone and Mobile Phone attributes can only be removed when together selected, and left blank or filled in with a null value.
The Address attribute will only be removed when all its sub-attributes are select, and left blank or filled in with a null value.
Sub-attributes can't be removed separately.
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| Update by | |||
| Id | Unique Slack ID.   Use the Search User card to find a user's Slack ID by their username or email address. | Text | TRUE | 
|  | |||
| Primary Email | User's primary email address. | Text | FALSE | 
| Secondary Name | User's secondary email address. | Text | FALSE | 
| Username | |||
| Username | Login username of the user. | Text | FALSE | 
| Nickname | User's nickname. | Text | FALSE | 
| Last Name | User's last name. | Text | FALSE | 
| First Name | User's first name. | Text | FALSE | 
| Display Name | Name of the user, suitable for display to end users. | Text | FALSE | 
| Honorific Prefix | User's honorific prefix or title. | Text | FALSE | 
| Phone | |||
| Primary Phone | User's primary phone number. | Text | FALSE | 
| Mobile Phone | User's mobile phone number. | Text | FALSE | 
| Address | |||
| Street Address | Full street address of the user. | Text | FALSE | 
| Locality | Locality of the user. | Text | FALSE | 
| Region | Region of the user. | Text | FALSE | 
| Postal Code | Zip or postal code of the user. | Text | FALSE | 
| Country | Country of the user. | Text | FALSE | 
| User Details | |||
| Profile Photo URL | URL for the user's profile photo. | Text | FALSE | 
| What I Do | Informal profile description of the user's role. | Text | FALSE | 
| User Type | Type of user. | Text | FALSE | 
| Role | User's role in their organization. | Text | FALSE | 
| Localization | |||
| Time Zone | User's time zone. | Dropdown | FALSE | 
| Preferred Language | User's preferred language. | Text | FALSE | 
| Locale | User's default location for purposes of localizing items like currency, date/time format, and numerical representations. | Text | FALSE | 
| Enterprise | |||
| Department | Name of user's department. | Text | FALSE | 
| Division | Name of user's division. | Text | FALSE | 
| Employee Number | User's organization- or company-assigned unique identifier. | Text | FALSE | 
| Organization | Name of user's organization. | Text | FALSE | 
| Cost Center | Name of the cost center assigned with the user. | Text | FALSE | 
| Manager ID | Unique identifier of the user's manager. | Text | FALSE | 
Output
| Field | Definition | Type | 
|---|---|---|
| User | ||
| ID | User's unique identification. | Text | 
