Remove User from Organization
Remove a user from an organization in Smartsheet.
Options
| Field | Definition | Type | Required | 
|---|---|---|---|
| Transfer Ownership? | Choose one of the following options: 
 | Dropdown | TRUE | 
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| User | |||
| ID | ID of the user. | Text | TRUE | 
| Transfer Ownership | |||
| User ID | User ID. User must have group admin privileges in order to view transferred groups. | Text | TRUE | 
| Transfer Sheets? | Choose one of the following options: 
 This field appears when Yes is selected from the Transfer Ownership? option. | True/False | FALSE | 
| Remove From Sharing? | True if the user was removed from sharing all sheets and workspaces in the organization account; otherwise, False. | True/False | FALSE | 
Output
| Field | Definition | Type | 
|---|---|---|
| Result | ||
| Group Transferred | Number of groups that are transferred. | Number | 
| Sheet Transferred | Number of user sheets that are transferred. | Number | 
| Workspaces Transferred | Number of workspaces that are transferred. | Number | 
| Sheet Removed From Sharing | Number of sheets removed from sharing. | Number | 
| Workspaces Removed From Sharing | Number of workspaces removed from sharing. | Number | 
