Read Project
Read a project's data.
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| Read By | |||
| Project ID | Unique identifier of the project you want to update. | Number | TRUE | 
Output
| Field | Definition | Type | 
|---|---|---|
| Project | ||
| Name | Name of the project. | Text | 
| Description | Description of the project. | Text | 
| Time Created | Date and time when the project was created in ISO 8601. | Number | 
| Time Updated | Date and time when the project was last updated in ISO 8601. | Number | 
| Due On | Due date for the project. The value will appear in one of the following two formats: 
 | Date & Time | 
| Archived? | Indicates whether the project is archived; True if the project is archived, or False if it is not archived. | True/False | 
| Public? | Indicates whether the project is accessible by team members; True if the project should be visible by all team members, or if the project is restricted. | True/False | 
| Status | Indicate the status of a project by either color or description or both | |
| Status Color | Color that represents the status of the project; options are On Track, At Risk, Off Track, or On Hold. | Dropdown | 
| Description | Description of the project's status. | Text | 
| Owner | ||
| User Name | Name of the user to whom the project is assigned. | Text | 
| User ID | Unique identifier of the user. | Number | 
| Team | ||
| Team Name | Name of the team to whom the project is assigned. | Text | 
| Team ID | Numeric identifier of the team to whom the project is assigned. | Number | 
| Members | ||
| Member ID | Numeric identifier of members of the project. | Number | 
| Member Name | Names of the members of the project. | Text | 
