List Group Members
Show group information.
Options
| Field | Definition | Type | Required | 
|---|---|---|---|
| Show All Members? | Choose from Yes and No. 
 | Dropdown | TRUE | 
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| Group | |||
| Group ID | Unique identification number of the group. | Number | TRUE | 
Output
| Field | Definition | Type | 
|---|---|---|
| Group Members | ||
| URL | URL of the group. | Text | 
| Membership ID | User's membership ID. | Number | 
| User ID | Unique identifier of the user. | Number | 
| Group ID | Unique identification number of the group. | Number | 
| Default? | If true, this is the default group for the user. | True/False | 
| Created At | Date and time when the object was created. | Date & Time | 
| Updated At | Time and date that the user's membership was last updated. | Date & Time | 
