Read Profile
Read a user profile in Mixpanel.
Options
| Field | Definition | Type | Required | 
|---|---|---|---|
| Project Name | Name of the user's Mixpanel project | Dropdown | TRUE | 
Due to limitations to the Mixpanel API, you can use the Read Profile action card to make a maximum of 60 requests per hour.
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| Profile | |||
| Profile ID | User profile's unique identifier; equivalent to the Mixpanel distinct_id field. | Text | TRUE | 
Output
| Field | Definition | Type | 
|---|---|---|
| Profile | ||
| Profile ID | User profile's unique identifier; equivalent to the Mixpanel distinct_id field. | Text | 
| Time | Date and time when the user profile was created, in Unix format. For example, for Wednesday, January 20, 2021 9:35:08 AM GMT-08:00, the Unix value is 1611164108. | Date & Time | 
| Updated At | Date and time when the user profile was last updated, in Unix format. For example, for Wednesday, January 20, 2021 9:35:08 AM GMT-08:00, the Unix value is 1611164108. | Date & Time | 
| Properties | ||
| Avatar | User's avatar; URL resource of a .gif, .jpg, .jpeg, or .png image file to update the profile picture in a profile. | Text | 
| Name | Name of the user. | Text | 
| First Name | User's first name | Text | 
| Last Name | User's last name | Text | 
| Created | Date and time when the object was created. | Date & Time | 
| Last Seen | Date and time when the user profile was last seen, in ISO 8601 format. For example, 2021-01-20T09:35-08. | Date & Time | 
|  | User's email address | Text | 
| Phone | User's phone number | Text | 
| City | City of the event sender parsed from the IP property or the Latitude and Longitude properties | Text | 
| Region | Region (state or province) of the event sender parsed from the IP property or the Latitude and Longitude properties | Text | 
| Country Code | Country of the event sender parsed from the IP property or the Latitude and Longitude properties | Text | 
| Timezone | Time zone of the event sender parsed from the IP property or the Latitude and Longitude properties | Text | 
| Geo Source | Defines the method used to establish the location properties on that same entity. Location properties include Country, Region, and City. | Text | 
| Custom Properties | List of custom properties for the user profile | Object | 
