Read Users
Read the information for a specific user in an Adobe User Management org.
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| User | |||
|  | The email address of the user. | Text | TRUE | 
| Identity Type | Choose one of the following options as the identity type: 
 | Dropdown | TRUE | 
Output
The card output doesn't include properties that are empty.
| Field | Definition | Type | 
|---|---|---|
| Results | ||
| ID | Unique identifier of the org. | Text | 
|  | The email address of the user. | Text | 
| Status | User's status within the org. 
 | Text | 
| Username | Username of the user. | Text | 
| Domain | Domain of the user. | Text | 
| First Name | Given name of the user. | Text | 
| Last Name | Last name of the user. | Text | 
| Country | Two character upper-case ISO country code. | Text | 
| Type | The user's identity type: 
 | Text | 
| Groups | A list of the product profile groups, user groups, or admin groups to which the user is assigned. This list contains a maximum of 10 entries. | List of Text | 
