Read User
Read a user in Freshservice.
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| User ID | Unique identifier of the user. | Number | TRUE | 
Output
| Field | Definition | Type | 
|---|---|---|
| User | ||
| User ID | Unique identifier of the user. | Number | 
| Active | Indicates if the user is active. | True/False | 
| Address | User's address. | Text | 
| Created At | Date and time when the object was created. | Date & Time | 
| Description | Description of the user. | Text | 
|  | User's email address. | Text | 
| Secondary Emails | Additional emails associated with the user. | List of Text | 
| External ID | Unique external ID of the user. | Text | 
| Has Logged In | True if the user has logged in to Freshservice; otherwise False. | True/False | 
| Helpdesk Agent | Indicates if the user is a helpdesk agent. | True/False | 
| Job Title | User's job title. | Text | 
| Reporting Manager ID | User ID of the user's reporting manager. | Text | 
| Language | User's language. | Text | 
| Mobile | User's mobile number. | Text | 
| First Name | First name of the user. | Text | 
| Last Name | Last name of the user. | Text | 
| Phone | User's phone number. | Text | 
| Time Zone | User's time zone. | Text | 
| Time Format | User's time format (12H or 24H). | Text | 
| Location ID | Unique ID for the location associated with the user. | Text | 
| Updated At | Date and time that the user was last updated. | Date & Time | 
| Department Names | List of department names associated with the user. | List of Text | 
| Department IDs | Unique IDs of the departments associated with the requester. | List of Numbers | 
| View All Associated Department Tickets | True if the requester is allowed to view tickets filed by other members of the department; otherwise False. | True/False | 
| Custom Fields | Custom fields containing additional user information specific to your organization. | Various | 
