New Request
Start a flow when a new request is created.
Options
Field | Definition | Type | Required |
---|---|---|---|
Service Desk |
Choose from the list of Jira Service Management instances. | Dropdown | TRUE |
Request Type |
Choose from the list of request types for the selected Jira Service Management. | Dropdown | TRUE |
Note the difference between Jira Service Management request types and issue types. This event card monitors for a specified request type only, not an issue type.
Output
Field | Definition | Type |
---|---|---|
Request | ||
Created Date | Date when the issue was created. | String |
Created Date ISO | Date when the issue was created in ISO format. | String |
Created Date Readable | Date when the issue was created in readable format. | String |
Created Date Unix | Date when the issue was created in Unix format. | String |
Issue ID | Unique identifier of the issue. | String |
Issue Key | Unique key assigned to the issue. | String |
Request Type ID | Unique identifier of the requested type. | String |
Service Desk ID | Unique identifier of the service desk. | String |
Description | Issue description. | String |
Due Date |
Date when the issue is due. | Date & Time |
Priority | Priority of the issue | String |
Attachment |
Files attached to the issue. | List |
Summary | Issue summary. | String |
Status |
Status | The current status of the issue. | String |
Status Category | Category to which the issue is assigned to. | String |
Status Date | Date of the current status. | String |
Status Date ISO | Date of the current status in ISO format. | String |
Status Date Readable | Date of the current status in readble format. | String |
Status Date Unix | Date of the current status in Unix format. | String |
Customer |
Customer ID | Unique identifier of the customer. | String |
Email of the customer. | String | |
Display Name | Display name of the customer. | String |
Active? |
If true , the customer is active. |
Boolean |
Timezone | Timezone of the customer. | String |