Read User
Read user information from monday.com using their ID or email address.
Options
Field | Definition | Type | Required |
---|---|---|---|
User | Choose whether to submit a user's ID or Email for the card input. | Dropdown | TRUE |
Input
Field | Definition | Type | Required |
---|---|---|---|
ID |
The ID number for the user. This field appears when you select ID from the User option. |
Number |
TRUE |
The email address for the user. This field appears when you select Email from the User option. |
Text |
TRUE |
Output
Field | Definition | Type |
---|---|---|
ID | The unique identifier of the user. | Number |
Name | The name of the user. | Text |
The email address of the user. | Text | |
Title | The user's title. | Text |
Profile URL | URL for the user's profile. | Text |
Birthday | The user's date of birth, as set in their profile. The card returns this field in YYYY-MM-DD format. | Date & Time |
Location | The user's location. | Text |
Mobile Phone | The user's mobile phone number. | Text |
Phone | The user's phone number. | Text |
Country Code | The user's country code. | Text |
Time Zone Identifier | The user's timezone identifier. | Text |
UTC Hours Diff | The user’s difference from UTC timezone. | Number |
Current Language | The user's language. | Text |
Enabled? | This returns True if the user is enabled. | True/False |
Account ID | The unique identifier of the account or organization where the user is assigned. | Text |
Account Name | The name of the account or organization where the user is assigned. | Text |
Created At | Date when the user profile was created. The card returns this field in YYYY-MM-DD format. | Date & Time |
Is Admin? | This returns True if the user is an admin. | True/False |
Is Guest? | This returns True if the user is a guest. | True/False |
Is Pending? | This returns True if the user hasn't confirmed their email. | True/False |
Is View Only? | This returns True if the user is a viewer. | True/False |
Is Verified? | This returns True if the user confirmed their profile through the confirmation email. | True/False |
Join Date | The date the user joined the account or organization. The card returns this field in YYYY-MM-DD format. | Date & Time |
Last Activity | The last date and time when the user was active. The card returns this field in YYYY-MM-DDT00:00:00 format. | Date & Time |
Teams |
The teams where the user is a member:
|
List of Objects |