List Users Assigned to Application
List all assigned users for an application.
The output fields in this card are dynamically generated based on your instance.
Options
Field | Definition | Type | Required |
---|---|---|---|
Application |
Choose an application from which you want to remove the user. Choose Enter Application ID to select an app by its ID.
![]() The dropdown only displays 1000 applications and 2000 application instances. When a timeout occurs due to server or network connectivity issues, the |
Dropdown | TRUE |
Result Set |
Choose a method to filter search results:
|

To learn how to return a large number of records, see Set up the stream matching option with a helper flow.
Inputs
Field | Definition | Type | Required |
---|---|---|---|
Application |
This field appears when First 500 Records is selected from the Result Set field.
|
||
App ID | Unique ID of the application. | String | TRUE |
Streaming | |||
Flow |
Click Choose Flow to browse and select a helper flow to which the search results will be streamed, then click Choose to confirm.
Optionally, click the empty field under Click or drop here to create and add custom extensible fields that pass data to the helper flow. These fields are added as key/value pairs under the State output object in the helper flow. Appears when |
Flow | TRUE |
List Criteria | |||
Record Limit |
Specify the number of records to stream.
Appears when Stream Records is selected from the Result Set option. |
Number | FALSE |
Output
Field | Definition | Type |
---|---|---|
Profile Properties | ||
Formatted | Indicates whether the user's login is formatted as an email address and thus includes an @-sign. | String |
Name | Name of the user. | String |
Nickname | Nickname of the user. | String |
Given Name | First name of the user. | String |
Middle Name | Middle name of the user. | String |
Family Name | Last name or family name of the user. | String |
Email of the user. | String | |
Profile Url | URL of the user's online profile or a web page. | String |
Picture Url | URL of the user's online picture. | String |
Website | URL of the user's website. | String |
Gender | User's gender. | String |
Birthdate | Birthdate of the user. | String |
Time Zone | Time zone of the user. | String |
Locale Name | User's default location for purposes of localizing items like currency, date/time format, and numerical representations. | String |
Phone Number | Phone number of the user. | String |
Street Address | Full street address component of user's address. | String |
Locality | Locality component of the user's address. | String |
Region | Region component of the user's address. | String |
Postal Code | Zip code or postal code component of user's address. | String |
Country | Country component of the user's address. | String |
System Properties | ||
User ID | Unique identifier of the user. | String |
External ID |
Unique external ID of the user. |
String |
Created |
Date and time when the object was created. |
String |
Last Updated | Timestamp when the user was last updated. | String |
Scope | Scope of the user. | String |
Status | Current status of the user. | String |
Status Changed | Timestamp when the user's status was changed. | String |
Password Changed | Timestamp when the user's password was changed. | String |
Sync State | Current sync state of the user. | String |
Last Sync | Timestamp when the last sync happened. | String |
Credentials | ||
Username | Username of the user. | String |
Password | Password of the user. | String |
Records Streamed |
Number of records streamed in a streaming flow.
Appears when |
Number |