Access Certification Decision Submitted
Start flow when a decision on the access to a resource is made in Okta.
Scopes
See Event cards for the list of required OAuth scopes needed by this card.
Output
| Field | Definition | Type | 
|---|---|---|
| Date & Time | Date and time the event was triggered in Okta. | Text | 
| Message | Message details about the event. | Text | 
| Event ID | Unique ID for the event. | Text | 
| Event Type | Type of event that was published. | Text | 
| Event Time | Time stamp when the notification was delivered to the service. | Date & Time | 
| Version | Versioning indicator. | Text | 
| Actor | ||
| ID | ID of the Okta actor who granted the user privilege. | Text | 
| Alternate ID | Email address of the Okta actor. | Text | 
| Display Name | Display name of the Okta actor. | Text | 
| Type | Type of Okta actor. | Text | 
| Review Item | ||
| ID | Unique ID of the review item. | Text | 
| Alternate ID | Alternate ID of the review Item. | Text | 
| Display Name | Display name of the review item. | Text | 
| Type | Type of the review item. | Text | 
| UUID | Universal unique identifier for Web Hook events. | Text | 
| Event Details | Raw JSON payload returned from the Okta API for this particular event. | Object | 
| Headers | Object representing the headers for the response; each key of the header will be parsed into a header string as "key: value" (Content-Type: text/plain). | Object | 
| Source | Source of user-specific data. | Text | 
| Debug Context | ||
| Debug Data | Information on the triggered event used for debugging; for example, returned data can include a URI, an SMS provider, or transaction ID. | Object | 
Build custom Workflows using campaign, user, resource, and review decision details that are available in the Debug Data field.
