Updated Organization
Trigger a flow when updates are made to any organization's fields.
Output
Field | Definition | Type |
---|---|---|
Organization | ||
Organization ID | Unique identification code of organization with which user is associated. | Number |
External ID | Unique identification code you can specify for the user, to use externally. | String |
Name | Name of the user. | String |
Created At |
Date and time when the object was created. |
Date & Time |
Updated At | Time and date organization was last updated. | Date & Time |
Domain Names | Dropdown menu of possible domain names to associate with organization. | List |
Details | Additional miscellaneous details about the user, such as an address. | String |
Notes | Notes about the user. | String |
Group ID | Unique identification number of group with which the organization is associated. | Number |
Shared Tickets? | If true , tickets are not shared. |
Boolean |
Shared Comments? | true if the comments within organization are shared; false otherwise. |
Boolean |
Tags | Dropdown menu of available tags related to organization. | List |
Custom Fields | A dynamically generated list of any custom fields associated with the ticket. See About custom field types for more information about custom fields. | Various |