Read Escalation Policy
Access information on an escalation policy in your PagerDuty instance.
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| Escalation Policy ID | Unique identifier of the escalation policy you want to access. | Text | TRUE | 
Output
| Field | Definition | Type | 
|---|---|---|
| Escalation Policy | ||
| Name | Name of the escalation policy that you requested. | Text | 
| Type | Type of escalation policy. An escalation policy can have users or schedules as targets. | Text | 
| URL | URL to view an escalation policy within your PagerDuty instance. | Text | 
| List | ||
| Escalation Rules | ||
| Escalation Rule ID | Unique identifier of the of an escalation rule within a policy. | Text | 
| Escalation Delay | Number of minutes that should pass before an incident escalates to the next level. | Text | 
| Escalation Target | ||
| Target ID | Identifier of the user or on-call schedule that is selected as a target for the policy. | Text | 
| Target Type | Type of target: user or on-call schedule. | Text | 
| Target Name | Name associated with the target. | Text | 
| URL | URL to view the user profile or on-call schedule that is used as a target. | Text | 
| Services | ||
| Service ID | Unique identifier of the of a service for which an escalation policy is assigned. | Text | 
| Name | Name of a service for which an escalation policy is assigned. For example, an application or component. | Text | 
| Type | Type of integration for the service. The type can be service or service_reference. | Text | 
| URL | URL of an integrated application or component within your PagerDuty instance. | Text | 
| Teams | ||
| Team ID | Unique identifier for the team. | Text | 
| Type | Types of roles that are assigned to members of the team. The type can be team or team_reference. | Text | 
