Add User to Organization
Adds a member to an organizational group.
Input
| Field | Definition | Type | Required | 
|---|---|---|---|
| User | |||
|  | Primary email address of the user. | Text | TRUE | 
| Is Admin? | True if the user is a system admin; otherwise, False. | True/False | TRUE | 
| Is Licensed Sheet Creator? | True if the user is a licensed user (can create and own sheets); otherwise, False. | True/False | TRUE | 
| First Name | First name of the user. | Text | FALSE | 
| Last Name | Last name of the user. | Text | FALSE | 
| Is Group Admin? | True if the user is a group admin (can create and edit groups); otherwise, False. | True/False | FALSE | 
| Is Resource Viewer? | True if the user is a resource viewer (can access resource views); otherwise, False. | True/False | FALSE | 
Output
| Field | Definition | Type | 
|---|---|---|
| Result | ||
| ID | ID of the user. | Text | 
|  | Primary email address of the user. | Text | 
| Is Admin? | True if the user is a system admin (can manage user accounts and organization account); otherwise, False. | True/False | 
| Custom Welcome Screen Viewed | Timestamp of viewing an Enterprise Custom Welcome Screen by the current user. | Date & Time | 
| First Name | First name of the user. | Text | 
| Last Name | Last name of the user. | Text | 
| Name | Full name of the user. | Text | 
| Is Group Admin? | True if the user is a group admin (can create and edit groups); otherwise, False. | True/False | 
| Profile Image ID | ID of the image. This field contains the image ID only. Retrieve the Profile Image ID using the List Image URLs. | Text | 
| Last Login | Last login time of the user. | Date & Time | 
| Is Licensed Sheet Creator? | True if the user is a licensed user (can create and own sheets); otherwise, False. | True/False | 
| Is Resource Viewer? | True if the user is a resource viewer (can access resource views); otherwise,False. | True/False | 
